English Emphasis, AS - with University of Oregon
Program Code: AS.UOENGLISH
The Associate of Science degree with an emphasis in English is for students interested in transferring to Oregon State University, Portland State University, or University of Oregon to complete a bachelor’s degree with an emphasis in Literature, Creative Writing, and Publishing.
For information contact Amanda Coffey, 503-594-3257 or amandac@clackamas.edu
Program Outcomes
Upon successful completion of this program, students should be able to:
- Identify research methods appropriate for specific topics;
- Interpret and analyze a variety of texts based on close reading and analysis;
- Construct sound academic arguments that prove an understanding of rhetorical conventions and diverse audiences;
- Rewrite and edit work after reflection upon peer and instructor feedback;
- Collaborate with peers on writing projects and presentations.
Creative writing and publishing students will additionally be able to:
- Complete a short play, screenplay, series of poems, collection of creative nonfiction pieces, compilation of short stories, and/or text for a graphic novel;
- Demonstrate an understanding of independent publishing and production;
- Discover and/or create opportunities for professional publishing and production.
First Year | ||
---|---|---|
Fall Term | Credits | |
Select one of the following: | 4 | |
First-Year American Sign Language I | ||
First-Year French I | ||
First-Year Spanish I | ||
Select one of the following: | 4-5 | |
Math in Society | ||
College Algebra | ||
Trigonometry and Pre-Calculus | ||
Calculus I | ||
Calculus II | ||
WR-121 | English Composition | 4 |
Select one of the following: | 4 | |
Introduction to Writing Creatively | ||
Credits | 16-17 | |
Winter Term | ||
Select one of the following: | 4 | |
First-Year American Sign Language II | ||
First-Year French II | ||
First-Year Spanish II | ||
Select one of the following: | 4-5 | |
Introduction to Sustainability | ||
Social Science Electives | 3-4 | |
WR-122 | English Composition | 4 |
Credits | 15-17 | |
Spring Term | ||
Select one of the following: | 4 | |
First-Year American Sign Language III | ||
First-Year French III | ||
First-Year Spanish III | ||
Select one of the following: | 4-5 | |
Introduction to Climate Change | ||
Select one of the following: | 4 | |
Introduction to Literary Criticism | ||
WR-222 | English Composition | 4 |
Credits | 16-17 | |
Second Year | ||
Fall Term | ||
Select one of the following: | 4 | |
Second-Year American Sign Language I | ||
Second-Year French I | ||
Second-Year Spanish I | ||
ENG-204 | British Literature: Ancient to Enlightenment | 4 |
English Electives | 4 | |
General Electives | 4 | |
Credits | 16 | |
Winter Term | ||
Select one of the following: | 4 | |
Second-Year American Sign Language II | ||
Second-Year French II | ||
Second-Year Spanish II | ||
ENG-205 or ENG-253 |
British Literature: Romantic to Contemporary or American Literature: Pre-Columbian to Civil War |
4 |
English Electives | 4 | |
General Electives | 4 | |
Credits | 16 | |
Spring Term | ||
Select one of the following: | 4 | |
Second-Year American Sign Language III | ||
Second-Year French III | ||
Second-Year Spanish III | ||
ENG-254 | American Literature: 1865 to Present | 4 |
ENG-297 | A.S. Degree Portfolio | 1 |
Select one of the following: | 3-4 | |
History of Western Civilization | ||
Credits | 12-13 | |
Total Credits | 91-96 |
Arts & Letters Electives
Minimum 4 credit course per term
Code | Title | Credits |
---|---|---|
WR-240 | Creative Nonfiction Writing I | 4 |
WR-241 | Fiction Writing I | 4 |
WR-242 | Poetry Writing I | 4 |
WR-243 | Playwriting I | 4 |
WR-244 | Fiction Writing II | 4 |
WR-245 | Poetry Writing II | 4 |
WR-246 | Editing & Publishing | 4 |
WR-262 | Introduction to Screenwriting | 4 |
WR-263 | Screenwriting II | 4 |
WR-265 | Digital Storytelling | 4 |
Other Arts and Letters courses as listed in the CCC catalog |
English Electives
Code | Title | Credits |
---|---|---|
ENG-104 | Introduction to Literature: Fiction 1 | 4 |
ENG-105 | Introduction to Literature: Drama 1 | 4 |
ENG-106 | Introduction to Literature: Poetry 1 | 4 |
ENG-107 | World Literature: Ancient Through Classical Times | 4 |
ENG-108 | World Literature: Early Middle Ages through the 18th Century | 4 |
ENG-109 | World Literature: The 19th through 21st Centuries | 4 |
ENG-116 | Introduction to Literature: Comics | 4 |
ENG-121 | Mystery Fiction | 4 |
ENG-130 | Leadership in Literature | 4 |
ENG-194 | Introduction to Film | 4 |
ENG-195 | American Film | 4 |
ENG-201 | Shakespeare | 4 |
ENG-202 | Shakespeare | 4 |
ENG-213 | U.S. Latino Literature | 4 |
ENG-218 | Arthurian Literature | 4 |
ENG-225 | Creative Nonfiction Literature | 4 |
ENG-226 | Popular Literature | 4 |
ENG-230 | Documentary Film | 4 |
ENG-240 | Native American Mythology | 4 |
ENG-241 | Norse Mythology | 4 |
ENG-250 | Greek Mythology | 4 |
ENG-251 | Celtic Mythology | 4 |
ENG-252 | Hindu Mythology | 4 |
ENG-255 | American Literature: Topics in American Literature | 4 |
ENG-260 | Introduction to Women Writers | 4 |
ENG-261 | Literature of Science Fiction | 4 |
ENG-295 | Revolutionary Film | 4 |
- 1
Only one selection from these courses will count for credit at UO
General Electives
Any other minimum 4-credit transferable course, except for prefixes PE or HPE, that is not already part of the degree requirements
Science Electives
Code | Title | Credits |
---|---|---|
ANT-101 | Physical Anthropology | 4 |
BI-101 | General Biology; Cellular Biology | 4 |
BI-102 | General Biology; Animal Systems | 4 |
BI-103 | General Biology; Plants & The Ecosystem | 4 |
BI-112 | General Biology for Health Sciences | 4 |
BI-160L | Bird Identification & Taxonomy with Lab | 4 |
BI-165CL | Natural History of the Oregon Coast with Lab | 4 |
BI-204 | Elementary Microbiology | 4 |
BI-211 | General Biology for Science Majors (Cellular Biology) | 5 |
BI-212 | General Biology for Science Majors (Animal Biology) | 5 |
BI-213 | General Biology for Science Majors (Plant Biology & Ecology) | 5 |
BI-231 | Human Anatomy & Physiology I | 4 |
BI-232 | Human Anatomy & Physiology II | 4 |
BI-233 | Human Anatomy & Physiology III | 4 |
BI-234 | Introductory Microbiology | 4 |
CH-104 | Introductory Chemistry | 5 |
CH-105 | Introductory Chemistry | 5 |
CH-106 | Introductory Chemistry | 5 |
CH-112 | Chemistry for Health Sciences | 4 |
CH-150 | Preparatory Chemistry | 4 |
CH-221 | General Chemistry | 5 |
CH-222 | General Chemistry | 5 |
CH-223 | General Chemistry | 5 |
CH-241 | Organic Chemistry I | 5 |
CH-242 | Organic Chemistry II | 5 |
CH-243 | Organic Chemistry III | 5 |
ESR-171 | Introduction to Environmental Science | 4 |
ESR-172 | Introduction to Sustainability | 4 |
ESR-173 | Introduction to Climate Change | 4 |
G-101 | General Geology | 4 |
G-102 | General Geology | 4 |
G-103 | General Geology | 4 |
G-145 | Geology of the Pacific Northwest | 4 |
G-148 | Volcanoes & Earthquakes | 4 |
G-201 | General Geology | 4 |
G-202 | General Geology | 4 |
G-203 | General Geology | 4 |
PH-121 | Astronomy | 4 |
PH-122 | General Astronomy | 4 |
PH-123 | General Astronomy | 4 |
PH-201 | General Physics | 5 |
PH-202 | General Physics | 5 |
PH-203 | General Physics | 5 |
PH-211 | General Physics With Calculus | 5 |
PH-212 | General Physics With Calculus | 5 |
PH-213 | General Physics With Calculus | 5 |
PSY-200 | Introduction to Psychology: Part 1 | 4 |
Z-201 | General Zoology | 4 |
Z-202 | General Zoology | 4 |
Z-203 | General Zoology | 4 |
Social Science Electives
Code | Title | Credits |
---|---|---|
ANT-102 | Archaeology & Prehistory | 4 |
ANT-103 | Cultural Anthropology | 4 |
ANT-232 | Native Americans of North America | 4 |
EC-201 | Principles of Economics: Micro | 4 |
EC-202 | Principles of Economics: Macro | 4 |
GEO-110 | Cultural & Human Geography | 4 |
GEO-208 | Geography of the United States & Canada | 4 |
HST-101 | History of Western Civilization | 4 |
HST-102 | History of Western Civilization | 4 |
HST-103 | History of Western Civilization | 4 |
HST-131 | History of Crime & Punishment in Western Civilization | 4 |
HST-132 | History of Language and the Written Word in Western Civilization | 4 |
HST-136 | History of Popular Culture, Entertainment & Sports in Western Civilization | 4 |
HST-137 | History of Science, Medicine, & Technology in Western Civilization | 4 |
HST-138 | History of Love, Marriage and the Family In Western Civilization | 4 |
HST-201 | History of the United States | 4 |
HST-202 | History of the United States | 4 |
HST-203 | History of the United States | 4 |
PS-200 | Introduction to Political Science | 4 |
PS-201 | American Government and Politics | 4 |
PS-203 | State and Local Governments | 4 |
PS-204 | Introduction to Comparative Politics | 4 |
PS-205 | International Relations | 4 |
PSY-101 | Human Relations | 3 |
PSY-205 | Introduction to Psychology: Part 2 | 4 |
PSY-215 | Introduction to Developmental Psychology | 4 |
PSY-219 | Introduction to Abnormal Psychology | 4 |
PSY-231 | Introduction to Human Sexuality | 4 |
SSC-160 | Faith & Reason | 4 |
SSC-235 | Perspectives on Terrorism | 4 |
SSC-240 | American Military Conflict: Wars of National Identity | 4 |
SOC-204 | Introduction to Sociology | 4 |
SOC-205 | Social Stratification & Social Systems | 4 |
SOC-206 | Institutions & Social Change | 4 |
SOC-210 | Marriage, Family, & Intimate Relations | 4 |
SOC-225 | Social Problems | 4 |
WS-101 | Introduction to Women's Studies | 4 |
English majors graduate with the ability to analyze the words of others, think both critically and creatively, research ideas and argue important positions, and organize their own thoughts into effective and articulate forms from web content to grant applications, business proposals to novels. Because of these skills, the National Association of Colleges and Employers has ranked English as one of the top-paying liberal arts majors, with average starting salaries above $50,000, and often rising much higher in the ten years after graduating.
Where can a degree in English take you? The employment opportunities that accompany an English major are myriad. One obvious example is the field of publishing. But English majors rarely stop at the obvious. Their skills apply equally well to the fields of public relations, marketing, advertising, and copywriting. In a business setting, English majors often find success as communications managers, web developers, researchers, project leaders, or administrators. If you want your words to reach the lives of others, English might guide you to the areas of journalism, law, government, and public policy. For those who truly love filling a blank page, English can lead into creative writing, speech writing, professional blogging, or technical writing. And the careers of professional writer, librarian, and teacher are ideal if you find that your love of English is uncontainable and must be shared.