Electrical Engineering Emphasis, AS - with Oregon State University
Program Code: AS.OSUELCOMPENGR
The Associate of Science with an emphasis in Engineering is for students interested in transferring a bachelor’s degree to Portland State University, Oregon State University, or Oregon Tech (Oregon Institute of Technology).
For information contact Eric Lee, 503-594-6163 or elee@clackamas.edu
Program Outcomes
Upon successful completion of this program, students should be able to:
- apply the fundamental elements of engineering design;
- employ mathematics, science, and computing techniques in a systematic and rigorous manner to support the study and solution of engineering problems;
- conduct and document laboratory experiments in the sciences and engineering, effectively communicating determined quantitative relationships using both graphs and equations;
- exhibit good teamwork skills and serve as effective members of laboratory and project teams;
- articulate and justify graphical, numerical, and analytical solutions to an audience through oral and written communication.
| First Year | ||
|---|---|---|
| Fall Term | Credits | |
| CH-221Z & CH-227Z | General Chemistry I and General Chemistry I Laboratory | 5.00 |
| CS-161 | Computer Science I | 4.00 |
| ENGR-111 | Introduction to Engineering | 3.00 |
| MTH-251Z | Differential Calculus | 4.00 |
| Credits | 16 | |
| Winter Term | ||
| CS-162 | Computer Science II | 4.00 |
| ENGR-112 | Engineering Programming | 3.00 |
| ENGR-171 | Digital Logic | 4.00 |
| MTH-252Z | Integral Calculus | 4.00 |
| Credits | 15 | |
| Spring Term | ||
| COMM-111Z | Public Speaking | 4.00 |
| MTH-254 | Vector Calculus | 5.00 |
| WR-121Z | Composition I | 4.00 |
| Arts and Humanities (Global) Electives | 4.00 | |
| Credits | 17 | |
| Summer Term | ||
| MTH-256 | Differential Equations | 4.00 |
| Credits | 4 | |
| Second Year | ||
| Fall Term | ||
| ENGR-221 | Electrical Circuit Analysis I | 4.00 |
| PH-211 | General Physics With Calculus | 5.00 |
| WR-227Z | Technical Writing | 4.00 |
| Credits | 13 | |
| Winter Term | ||
| ENGR-222 | Electrical Circuit Analysis II | 4.00 |
| MTH-231 | Elements of Discrete Mathematics | 4.00 |
| PH-212 | General Physics With Calculus | 5.00 |
| Arts and Humanities (General) Electives | 3.00-4.00 | |
| Credits | 16-17 | |
| Spring Term | ||
| ENGR-223 | Electrical Circuit Analysis III | 4.00 |
| PH-213 | General Physics With Calculus | 5.00 |
| Social Science Electives | 3.00-4.00 | |
| Credits | 12-13 | |
| Total Credits | 93-95 | |
Arts and Humanities (General) Electives
| Code | Title | Credits |
|---|---|---|
| ART-101 | Art Appreciation | 3.00 |
| ART-204 | History of Art/Ancient Through Medieval | 4.00 |
| ART-205 | History of Art/Romanesque Through Baroque | 4.00 |
| ART-206 | History of Art/Enlightenment Through Contemporary | 4.00 |
| ART-232 | Life Drawing (Figure Emphasis) | 4.00 |
| ART-233 | Drawing for Comics | 4.00 |
| ART-250 | Ceramics/Beginning | 4.00 |
| ART-252 | Ceramics/Wheel-Throwing I | 4.00 |
| ART-253 | Ceramics/Intermediate | 4.00 |
| ART-255 | Ceramics/Wheel-Throwing II | 4.00 |
| ART-257 | Metalsmithing/Jewelry | 4.00 |
| ART-282 | Painting: The Figure/Beginning | 4.00 |
| ART-283 | Painting: Landscapes/Beginning | 4.00 |
| ART-284 | Painting: Still Life/Intermediate | 4.00 |
| ART-285 | Painting: The Figure/Intermediate | 4.00 |
| ART-286 | Painting: Landscapes/Intermediate | 4.00 |
| ART-292 | Sculpture (Figure Emphasis) | 4.00 |
| ART-293 | Sculpture (Metal Emphasis) | 4.00 |
| COMM-126 | Intro to Communication, Gender, and Sexuality | 4.00 |
| COMM-140 | Introduction to Intercultural Communication | 4.00 |
| COMM-219 | Small Group Discussion | 4.00 |
| COMM-227 | Nonverbal Communication | 4.00 |
| ENG-104Z | Introduction to Fiction | 4.00 |
| ENG-108 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
| ENG-109 | World Literature: The 19th through 21st Centuries | 4.00 |
| ENG-116 | Introduction to Literature: Comics | 4.00 |
| ENG-121 | Mystery Fiction | 4.00 |
| ENG-194 | Introduction to Film | 4.00 |
| ENG-195 | American Film | 4.00 |
| ENG-250 | Greek Mythology | 4.00 |
| ENG-213 | U.S. Latinx Literature | 4.00 |
| ENG-218 | Arthurian Literature | 4.00 |
| ENG-226 | Popular Literature | 4.00 |
| ENG-241 | Norse Mythology | 4.00 |
| ENG-251 | Celtic Mythology | 4.00 |
| ENG-261 | Literature of Science Fiction | 4.00 |
| ENG-270 | Introduction to Literary Criticism | 4.00 |
| ENG-272 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
| ENG-295 | Revolutionary Film | 4.00 |
| ENG-296 | Adaptation: Literature Into Film | 4.00 |
| HST-101 | History of Western Civilization | 4.00 |
| HST-102 | History of Western Civilization | 4.00 |
| HST-103 | History of Western Civilization | 4.00 |
| HST-201Z | United States History I | 4.00 |
| HST-202Z | United States History II | 4.00 |
| HST-203Z | United States History III | 4.00 |
| J-211 | Mass Media & Society | 4.00 |
| J-216 | Writing for Media | 4.00 |
| MUS-111 | Music Theory I | 3.00 |
| MUS-112 | Music Theory I | 3.00 |
| MUS-113 | Music Theory I | 3.00 |
| MUS-205 | Music Literature: History of Jazz | 4.00 |
| MUS-206 | Music Literature: History of Rock | 4.00 |
| MUS-211 | Music Theory II | 3.00 |
| MUS-212 | Music Theory II | 3.00 |
| MUS-213 | Music Theory II | 3.00 |
| PHL-101 | Philosophical Problems | 4.00 |
| PHL-102 | Ethics | 4.00 |
| PHL-205 | Moral Issues | 4.00 |
| PHL-210 | Philosophy of Religion | 4.00 |
| R-101 | Judaism and Foundations of Religion | 4.00 |
| R-204 | History of Christianity | 4.00 |
| R-211 | History of the Old Testament | 4.00 |
| R-212 | History of the New Testament | 4.00 |
| TA-101 | Appreciation of Theatre | 4.00 |
| TA-102 | Appreciation of Theatre | 4.00 |
| TA-103 | Appreciation of Theatre | 4.00 |
| TA-111 | Fundamentals of Technical Theatre | 4.00 |
| TA-143 | Acting III | 4.00 |
| TA-153 | Theatre Rehearsal & Performance | 3.00 |
| WR-220 | Creative Writing: Comics | 4.00 |
| WR-240 | Creative Nonfiction Writing I | 4.00 |
| WR-241 | Fiction Writing I | 4.00 |
| WR-242 | Poetry Writing I | 4.00 |
| WR-243 | Playwriting I | 4.00 |
| WR-244 | Fiction Writing II | 4.00 |
| WR-247 | Playwriting II | 4.00 |
| WR-262 | Introduction to Screenwriting | 4.00 |
| WR-265 | Digital Storytelling | 4.00 |
| WR-270 | Creative Nonfiction Writing II: Food Writing | 4.00 |
Arts and Humanities (Global) Electives
| Code | Title | Credits |
|---|---|---|
| ANT-103 | Cultural Anthropology | 4.00 |
| ENG-252 | Hindu Mythology | 4.00 |
| ES-231 | Introduction to Southeast Asian and South Pacific Island Diaspora Studies | 4.00 |
| GEO-110 | Cultural & Human Geography | 4.00 |
| PHL-213 | Asian Philosophy | 4.00 |
| R-103 | Asian Religions | 4.00 |
| R-210 | World Religions | 4.00 |
Social Science Electives
| Code | Title | Credits |
|---|---|---|
| CJA-101 | Criminology | 4.00 |
| CJA-201 | Juvenile Delinquency | 4.00 |
| EC-200 | Contemporary Economic Issues | 4.00 |
| EC-201Z | Principles of Microeconomics | 4.00 |
| EC-202Z | Principles of Macroeconomics | 4.00 |
| ED-229 | Learning & Development | 3.00 |
| GEO-100 | Introduction to Physical Geography | 4.00 |
| GEO-110 | Cultural & Human Geography | 4.00 |
| GEO-130 | Introduction to Environmental Geography | 4.00 |
| GEO-208 | Geography of the United States & Canada | 4.00 |
| HDF-140 | Contemporary American Families | 3.00 |
| HST-131 | History of Crime & Punishment in Western Civilization | 4.00 |
| HST-132 | History of Language and the Written Word in Western Civilization | 4.00 |
| HST-136 | History of Popular Culture, Entertainment & Sports in Western Civilization | 4.00 |
| HST-137 | History of Science, Medicine, & Technology in Western Civilization | 4.00 |
| PS-200 | Introduction to Political Science | 4.00 |
| PS-201 | American Government and Politics | 4.00 |
| PS-205 | International Relations | 4.00 |
| PS-225 | Introduction to Political Ideologies | 4.00 |
| PS-297 | Introduction to Environmental Politics | 4.00 |
| PSY-201Z | Introduction to Psychology I | 4.00 |
| PSY-202Z | Introduction to Psychology II | 4.00 |
| PSY-215 | Introduction to Developmental Psychology | 4.00 |
| PSY-219 | Introduction to Psychological Disorders | 4.00 |
| PSY-231 | Introduction to Human Sexuality | 4.00 |
| SOC-204Z | Introduction to Sociology | 4.00 |
| SOC-210 | Marriage, Family, & Intimate Relations | 4.00 |
| SSC-235 | Perspectives on Terrorism | 4.00 |
| WS-101 | Introduction to Women's Studies | 4.00 |
Optional
While not required for the AS degree, students may complete additional coursework at CCC that will meet requirements for the Bachelor of Science degree at Oregon State University. The Bachelor of Science degree requires the completion of one course from the category below.
CS-260 Data Structures will count for a Junior Engineering Elective at OSU
Difference, Power, and Oppression Foundation Electives
| Code | Title | Credits |
|---|---|---|
| ED-258 | Culturally Responsive Education | 3.00 |
| ES-211 | Introduction to Latino/a/x Studies | 4.00 |
| ES-221 | Introduction to Black Studies | 4.00 |
