Departments and Offices
College Main Number: 503-594-6000
| Building1 | Department/Office | Phone |
|---|---|---|
| ABE/GED | ||
| D | Oregon City | 503-594-3028 |
| H | Harmony | 506-594-3027 |
| D | Adult High School Diploma - Oregon City | 503-594-0633 |
| Academic Advising | ||
| WC | Oregon City | 503-594-3475 |
| H | Harmony | 503-594-0623 |
| W | Wilsonville | 503-594-0959 |
| Bookstore | ||
| M | Bookstore - Oregon City | 503-594-6500 |
| Testing/Assessment Center | ||
| WC | Oregon City | 503-594-3283 |
| HW | Harmony | 503-594-3324 |
| W | Wilsonville | 503-594-0940 |
| ** | ||
| WC | Admissions & Recruitment/Admissions Center | 503-594-3284 |
| WC | Advanced College Credit | 503-594-3161 |
| T/W | Apprenticeship | 503-594-3031 |
| C | Arboriculture | 503-594-3292 |
| AC | Art | 503-594-3034 |
| R | Athletics | 503-594-3043 |
| B | Automotive | 503-594-3047 |
| S | Business | 503-594-3071 |
| HW | Business Development Center | 503-594-0738 |
| B | Business Office | 503-594-3085 |
| WC | Cafeteria | 503-594-6090 |
| M | Campus Safety Office | 503-594-6650 |
| WC | Campus Tours | 503-594-6249 |
| WC | Career Center | 503-594-6001 |
| I | Career Technical Education | 503-594-3441 |
| F | Child Care Center | 503-657-9795 |
| Child Care Info & Referral | 503-253-5000 | |
| RR | The Clackamas Print Newspaper | 503-594-3261 |
| N | Communication Studies | 503-594-6489 |
| H | Community Education | 503-594-0627 |
| Community Garden | 503-594-3040 | |
| D | Computer Lab (Academic) | 503-594-6632 |
| S | Computer Lab (Open) | 503-594-6632 |
| SA | Computer Lab Science | 503-594-3163 |
| S | Computer Science | 503-594-3071 |
| WC | Cooperative Work Experience | 503-594-3511 |
| WC | Counseling | 503-594-3176 |
| HW | Criminal Justice/Corrections | 503-594-3203 |
| P | Customized Training & Development | 503-594-3200 |
| AC | Digital Media Communications | 503-594-3034 |
| WC | Disability Resource Center | 503-594-6357 |
| F | Early Childhood Education & Family Studies | 503-594-3203 |
| F | Education | 503-594-3203 |
| I | Electronics & Microelectronics | 503-594-3318 |
| T | Emergency Management | 503-594-3539 |
| W | Energy & Utility Resource Management | 503-594-0942 |
| P | Engineering | 503-594-3345 |
| RR | English | 503-594-3254 |
| D | English for Speakers of Other Languages (ESOL) | 503-594-3234 |
| WC | Enrollment and Graduation Services | 503-594-6100 |
| ELC | Environmental Learning Center | 503-594-3015 |
| B | Environmental Safety & Health | 503-594-3322 |
| G | Facility Scheduling | 503-594-3308 |
| WC | Financial Aid Office | 503-594-6100 |
| C | Gerontology | 503-594-3203 |
| B | GIS | 503-594-3318 |
| R | Gym | 503-594-3043 |
| H | Harmony Campus Registration/Information | 503-594-0620 |
| H | Health Services | 503-594-0650 |
| WC | High School Connections | 503-594-3161 |
| C | Horticulture | 503-594-3292 |
| B | Human Resources/Employment Opportunity | 503-594-3458 |
| C | Human Services | 503-594-3203 |
| I | Industrial Technology | 503-594-3318 |
| B | Instructional Media Services | 503-594-3500 |
| C | Landscape | 503-594-3292 |
| D | Learning Center | 503-594-6191 |
| D | Library-Circulation Desk | 503-594-6323 |
| D | Library-Reference Desk | 503-594-6042 |
| WC | Life & Career Options | 503-594-3176 |
| S | Math | 503-594-3395 |
| M | Moodle Help | 503-594-6310 |
| M | Music | 503-594-3337 |
| H | Nursing | 503-594-0650 |
| WC | Office of Education Partnerships | 503-594-3161 |
| S | Online Learning & Educational Technology (OLET) | 503-594-6618 |
| C | Organic Farming | 503-594-3292 |
| P | Pauling Center Gallery | 503-594-3034 |
| R | Physical Education | 503-594-3043 |
| RR | President's Office | 503-594-3002 |
| WC | Registration and Records | 503-594-6100 |
| I | Renewable Energy Technology | 503-594-3318 |
| WC | Scholarship Office | 503-594-3421 |
| DJ | Science | 503-594-3345 |
| D | Skills Development | 503-594-3028 |
| M | Social Science | 503-594-3403 |
| WC | Student Accounts | 503-594-6100 |
| WC | Student Government | 503-594-3040 |
| WC | Student Life & Leadership | 503-594-3040 |
| WC | Student Support Services | 503-594-3475 |
| N | Theater/Performing Arts | 503-594-3153 |
| D | Tutoring Services | 503-594-6191 |
| WC | Veterans Educational Benefits | 503-594-3438 |
| WC | Veterans Education & Training Center | 503-594-3438 |
| RR | Vice President, College Services | 503-594-3010 |
| RR | Vice President, Instructional & Student Services | 503-594-3020 |
| P | Water & Environmental Technology | 503-594-3345 |
| T | Welding | 503-594-3318 |
| T | Wildland Fire Science | 503-594-3539 |
| W | Wilsonville Registration/Information | 503-594-0940 |
| P | Workforce Development Services | 503-594-6246 |
| M | World Languages | 503-594-3403 |
| D | Writing Center | 503-594-6275 |
- 1
Find building code key on campus map page
Campus Safety
In an emergency or life-threatening situation, dial 911 from any phone.
Campus Safety Office, ext. 6650 or call 503-594-6650.
