Program Code: AGS.GENERAL
The Associate of General Studies is a two-year foundational degree designed to provide flexibility and uses a variety of college-level course work to meet degree requirements. Students are encouraged to work closely with an academic advisor if they are planning to transfer to a four-year college or university upon completion of the AGS degree.
Program outcomes for the AGS degree include a two-year college degree experience that supports individual student needs and interests.
Complete 90 credits from the following:
Foundational Skills
Writing
Course List Code | Title | Credits |
WR-121Z | Composition I | 4.00 |
Communications
Course List Code | Title | Credits |
COMM-100Z | Introduction to Communication | 4.00 |
COMM-111Z | Public Speaking | 4.00 |
COMM-112 | Persuasive Speaking | 4.00 |
COMM-126 | Intro to Communication, Gender, and Sexuality | 4.00 |
COMM-140 | Introduction to Intercultural Communication | 4.00 |
COMM-212 | Mass Media & Society | 4.00 |
COMM-218Z | Interpersonal Communication | 4.00 |
COMM-219 | Small Group Discussion | 4.00 |
COMM-227 | Nonverbal Communication | 4.00 |
Mathematics
Health & Physical Education
General Education Distribution Areas
Arts & Letters
Arts & Letters Course List
Course List Code | Title | Credits |
ART-101 | Art Appreciation | 3.00 |
ART-115 | Basic Design: 2-Dimensional Design | 4.00 |
ART-117 | Basic Design: 3-Dimensional Composition | 4.00 |
ART-131 | Introduction to Drawing | 4.00 |
ART-204 | History of Art/Ancient Through Medieval | 4.00 |
ART-205 | History of Art/Romanesque Through Baroque | 4.00 |
ART-206 | History of Art/Enlightenment Through Contemporary | 4.00 |
ART-232 | Life Drawing (Figure Emphasis) | 4.00 |
ART-233 | Drawing for Comics | 4.00 |
ART-250 | Ceramics/Beginning | 4.00 |
ART-251 | Ceramics/Hand-Building I | 4.00 |
ART-252 | Ceramics/Wheel-Throwing I | 4.00 |
ART-253 | Ceramics/Intermediate | 4.00 |
ART-254 | Ceramics/Hand-Building II | 4.00 |
ART-255 | Ceramics/Wheel-Throwing II | 4.00 |
ART-257 | Metalsmithing/Jewelry | 4.00 |
ART-281 | Painting: Still Life/Beginning | 4.00 |
ART-282 | Painting: The Figure/Beginning | 4.00 |
ART-283 | Painting: Landscapes/Beginning | 4.00 |
ART-284 | Painting: Still Life/Intermediate | 4.00 |
ART-285 | Painting: The Figure/Intermediate | 4.00 |
ART-286 | Painting: Landscapes/Intermediate | 4.00 |
ART-291 | Sculpture | 4.00 |
ART-292 | Sculpture (Figure Emphasis) | 4.00 |
ART-293 | Sculpture (Metal Emphasis) | 4.00 |
ASL-201 | Second-Year American Sign Language I | 4.00 |
ASL-202 | Second-Year American Sign Language II | 4.00 |
ASL-203 | Second-Year American Sign Language III | 4.00 |
COMM-112 | Persuasive Speaking | 4.00 |
COMM-126 | Intro to Communication, Gender, and Sexuality | 4.00 |
COMM-140 | Introduction to Intercultural Communication | 4.00 |
COMM-212 | Mass Media & Society | 4.00 |
COMM-218Z | Interpersonal Communication | 4.00 |
COMM-219 | Small Group Discussion | 4.00 |
COMM-227 | Nonverbal Communication | 4.00 |
ENG-104Z | Introduction to Fiction | 4.00 |
ENG-105Z | Introduction to Drama | 4.00 |
ENG-106Z | Introduction to Poetry | 4.00 |
ENG-107 | World Literature: Ancient Through Classical Times | 4.00 |
ENG-108 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
ENG-109 | World Literature: The 19th through 21st Centuries | 4.00 |
ENG-116 | Introduction to Literature: Comics | 4.00 |
ENG-121 | Mystery Fiction | 4.00 |
ENG-130 | Leadership in Literature | 4.00 |
ENG-194 | Introduction to Film | 4.00 |
ENG-195 | American Film | 4.00 |
ENG-201 | Shakespeare | 4.00 |
ENG-202 | Shakespeare | 4.00 |
ENG-204 | British Literature: Ancient to Enlightenment | 4.00 |
ENG-205 | British Literature: Romantic to Contemporary | 4.00 |
ENG-213 | U.S. Latinx Literature | 4.00 |
ENG-218 | Arthurian Literature | 4.00 |
ENG-226 | Popular Literature | 4.00 |
ENG-240 | Native American Mythology | 4.00 |
ENG-241 | Norse Mythology | 4.00 |
ENG-243 | African Mythology | 4.00 |
ENG-250 | Greek Mythology | 4.00 |
ENG-251 | Celtic Mythology | 4.00 |
ENG-252 | Hindu Mythology | 4.00 |
ENG-253 | American Literature: Pre-Columbian to Civil War | 4.00 |
ENG-254 | American Literature: 1865 to Present | 4.00 |
ENG-255 | American Literature: Topics in American Literature | 4.00 |
ENG-260 | Introduction to Women Writers | 4.00 |
ENG-261 | Literature of Science Fiction | 4.00 |
ENG-270 | Introduction to Literary Criticism | 4.00 |
ENG-271 | World Literature: Ancient Through Classical Times | 4.00 |
ENG-272 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
ENG-273 | World Literature: the 19th Through 21st Centuries | 4.00 |
ENG-295 | Revolutionary Film | 4.00 |
ENG-296 | Adaptation: Literature Into Film | 4.00 |
FR-201 | Second-Year French I | 4.00 |
FR-202 | Second-Year French II | 4.00 |
FR-203 | Second-Year French III | 4.00 |
HUM-235 | Perspectives on Terrorism | 4.00 |
HUM-237 | Perspectives on Democracy and Dialogue | 4.00 |
J-211 | Mass Media & Society | 4.00 |
J-216 | Writing for Media | 4.00 |
MUS-105 | Music Appreciation | 3.00 |
MUS-111 | Music Theory I | 3.00 |
MUS-112 | Music Theory I | 3.00 |
MUS-113 | Music Theory I | 3.00 |
MUS-205 | Music Literature: History of Jazz | 4.00 |
MUS-206 | Music Literature: History of Rock | 4.00 |
MUS-211 | Music Theory II | 3.00 |
MUS-212 | Music Theory II | 3.00 |
MUS-213 | Music Theory II | 3.00 |
PHL-101 | Philosophical Problems | 4.00 |
PHL-102 | Ethics | 4.00 |
PHL-103 | Critical Reasoning | 4.00 |
PHL-205 | Moral Issues | 4.00 |
PHL-210 | Philosophy of Religion | 4.00 |
PHL-213 | Asian Philosophy | 4.00 |
PHL-216 | Ancient Philosophy | 4.00 |
R-101 | Judaism and Foundations of Religion | 4.00 |
R-102 | Christianity and Islam | 4.00 |
R-103 | Asian Religions | 4.00 |
R-204 | History of Christianity | 4.00 |
R-210 | World Religions | 4.00 |
R-211 | History of the Old Testament | 4.00 |
R-212 | History of the New Testament | 4.00 |
SPN-201 | Second-Year Spanish I | 4.00 |
SPN-202 | Second-Year Spanish II | 4.00 |
SPN-203 | Second-Year Spanish III | 4.00 |
SSC-237 | Perspectives on Democracy and Dialogue | 4.00 |
TA-101 | Appreciation of Theatre | 4.00 |
TA-102 | Appreciation of Theatre | 4.00 |
TA-103 | Appreciation of Theatre | 4.00 |
TA-111 | Fundamentals of Technical Theatre | 4.00 |
TA-122 | Costuming II | 3.00 |
TA-123 | Costuming III | 3.00 |
TA-141 | Acting I | 4.00 |
TA-142 | Acting II | 4.00 |
TA-143 | Acting III | 4.00 |
TA-153 | Theatre Rehearsal & Performance | 1.00-3.00 |
WR-240 | Creative Nonfiction Writing I | 4.00 |
WR-241 | Fiction Writing I | 4.00 |
WR-242 | Poetry Writing I | 4.00 |
WR-243 | Playwriting I | 4.00 |
WR-244 | Fiction Writing II | 4.00 |
WR-245 | Poetry Writing II | 4.00 |
WR-247 | Playwriting II | 4.00 |
WR-248 | Bookmaking: Design and Layout | 4.00 |
WR-262 | Introduction to Screenwriting | 4.00 |
WR-263 | Screenwriting II | 4.00 |
WR-265 | Digital Storytelling | 4.00 |
WR-270 | Creative Nonfiction Writing II: Food Writing | 4.00 |
WS-101 | Introduction to Women's Studies | 4.00 |
Social Science
Social Science Course List
Course List Code | Title | Credits |
ANT-101 | Physical Anthropology | 4.00 |
ANT-102 | Archaeology & Prehistory | 4.00 |
ANT-103 | Cultural Anthropology | 4.00 |
ANT-232 | Native Americans of North America | 4.00 |
CJA-101 | Criminology | 4.00 |
CJA-201 | Juvenile Delinquency | 4.00 |
EC-200 | Contemporary Economic Issues | 4.00 |
EC-201 | Principles of Economics: Micro | 4.00 |
EC-202 | Principles of Economics: Macro | 4.00 |
ES-101 | Introduction to Ethnic Studies | 4.00 |
GEO-100 | Introduction to Physical Geography | 4.00 |
GEO-110 | Cultural & Human Geography | 4.00 |
GEO-130 | Introduction to Environmental Geography | 4.00 |
GEO-208 | Geography of the United States & Canada | 4.00 |
HST-101 | History of Western Civilization | 4.00 |
HST-102 | History of Western Civilization | 4.00 |
HST-103 | History of Western Civilization | 4.00 |
HST-130 | Oddballs and Outcasts in Western Civilization | 4.00 |
HST-131 | History of Crime & Punishment in Western Civilization | 4.00 |
HST-132 | History of Language and the Written Word in Western Civilization | 4.00 |
HST-136 | History of Popular Culture, Entertainment & Sports in Western Civilization | 4.00 |
HST-137 | History of Science, Medicine, & Technology in Western Civilization | 4.00 |
HST-138 | History of Love, Marriage and the Family In Western Civilization | 4.00 |
HST-201 | History of the United States | 4.00 |
HST-202 | History of the United States | 4.00 |
HST-203 | History of the United States | 4.00 |
HUM-237 | Perspectives on Democracy and Dialogue | 4.00 |
PS-200 | Introduction to Political Science | 4.00 |
PS-201 | American Government and Politics | 4.00 |
PS-203 | State and Local Governments | 4.00 |
PS-204 | Introduction to Comparative Politics | 4.00 |
PS-205 | International Relations | 4.00 |
PS-225 | Introduction to Political Ideologies | 4.00 |
PS-297 | Introduction to Environmental Politics | 4.00 |
PSY-201Z | Introduction to Psychology I | 4.00 |
PSY-202Z | Introduction to Psychology II | 4.00 |
PSY-215 | Introduction to Developmental Psychology | 4.00 |
PSY-219 | Introduction to Abnormal Psychology | 4.00 |
PSY-231 | Introduction to Human Sexuality | 4.00 |
SOC-204 | Introduction to Sociology | 4.00 |
SOC-205 | Social Stratification & Social Systems | 4.00 |
SOC-206 | Institutions & Social Change | 4.00 |
SOC-210 | Marriage, Family, & Intimate Relations | 4.00 |
SOC-225 | Social Problems | 4.00 |
SSC-235 | Perspectives on Terrorism | 4.00 |
SSC-237 | Perspectives on Democracy and Dialogue | 4.00 |
WS-101 | Introduction to Women's Studies | 4.00 |
Science/Math/Computer Science
Science/Math/Computer Science Course List
Course List Code | Title | Credits |
ASC-175 | Integrated Science Inquiry | 4.00 |
ASC-176 | Integrated Science Inquiry | 4.00 |
ASC-177 | Integrated Science Inquiry | 4.00 |
BI-101 | General Biology; Cellular Biology | 4.00 |
BI-102 | General Biology; Animal Systems | 4.00 |
BI-103 | General Biology; Plants & The Ecosystem | 4.00 |
BI-112 | General Biology for Health Sciences | 4.00 |
BI-160 | Bird Identification & Taxonomy | 3.00 |
BI-160L | Bird Identification & Taxonomy with Lab | 4.00 |
BI-165C | Natural History of the Oregon Coast | 3.00 |
BI-165CL | Natural History of the Oregon Coast with Lab | 4.00 |
BI-165D | Natural History of the Western Deserts | 4.00 |
BI-175 | Integrated Science Inquiry | 4.00 |
BI-176 | Integrated Science Inquiry | 4.00 |
BI-177 | Integrated Science Inquiry | 4.00 |
BI-204 | Elementary Microbiology | 4.00 |
BI-211 | General Biology for Science Majors (Cellular Biology) | 5.00 |
BI-212 | General Biology for Science Majors (Animal Biology) | 5.00 |
BI-213 | General Biology for Science Majors (Plant Biology & Ecology) | 5.00 |
BI-231 | Human Anatomy & Physiology I | 4.00 |
BI-232 | Human Anatomy & Physiology II | 4.00 |
BI-233 | Human Anatomy & Physiology III | 4.00 |
BI-234 | Introductory Microbiology | 4.00 |
CH-104 | Introductory Chemistry | 5.00 |
CH-105 | Introductory Chemistry | 5.00 |
CH-106 | Introductory Chemistry | 5.00 |
CH-112 | Chemistry for Health Sciences | 4.00 |
CH-114 | Chemistry in Art | 4.00 |
CH-221 | General Chemistry | 5.00 |
CH-222 | General Chemistry | 5.00 |
CH-223 | General Chemistry | 5.00 |
ESR-171 | Introduction to Environmental Science | 4.00 |
ESR-172 | Introduction to Climate Change | 4.00 |
ESR-173 | Introduction to Sustainability | 4.00 |
G-101 | General Geology | 4.00 |
G-102 | General Geology | 4.00 |
G-103 | General Geology | 4.00 |
G-148 | Volcanoes & Earthquakes | 4.00 |
G-201 | General Geology | 4.00 |
G-202 | General Geology | 4.00 |
G-203 | General Geology | 4.00 |
GS-104 | Earth System Science | 4.00 |
GS-105 | Earth System Science | 4.00 |
GS-106 | Earth System Science | 4.00 |
GS-107 | Astronomy | 4.00 |
MTH-105Z | Math in Society | 4.00 |
MTH-111Z | Precalculus I: Functions | 4.00 |
MTH-112Z | Precalculus II: Trigonometry | 4.00 |
MTH-211 | Fundamentals of Elementary Math I | 4.00 |
MTH-212 | Fundamentals of Elementary Math II | 4.00 |
MTH-213 | Fundamentals of Elementary Math III | 4.00 |
MTH-244 | Statistics II | 4.00 |
MTH-251 | Calculus I | 5.00 |
MTH-252 | Calculus II | 5.00 |
MTH-253 | Calculus III | 5.00 |
MTH-254 | Vector Calculus | 5.00 |
MTH-256 | Differential Equations | 4.00 |
MTH-261 | Linear Algebra | 4.00 |
PH-121 | Astronomy | 4.00 |
PH-122 | General Astronomy | 4.00 |
PH-123 | General Astronomy | 4.00 |
PH-201 | General Physics | 5.00 |
PH-202 | General Physics | 5.00 |
PH-203 | General Physics | 5.00 |
PH-211 | General Physics With Calculus | 5.00 |
PH-212 | General Physics With Calculus | 5.00 |
PH-213 | General Physics With Calculus | 5.00 |
STAT-243Z | Elementary Statistics I | 4.00 |
Z-201 | General Zoology | 4.00 |
Z-202 | General Zoology | 4.00 |
Z-203 | General Zoology | 4.00 |
Other Requirements
Other College-level Courses
- Any college-level course that would bring total credits to 90 credits
Notes
- No course may be used to satisfy more than one requirement or distribution area