Horticulture Emphasis, AS - with Oregon State University
Program Code: AS.OSUGENHORT
Students receiving an Associate of Science with an emphasis in horticulture will be prepared to transfer into upper division courses to complete a Bachelor of Science degree in General Horticulture to Oregon State University. Courses establish a foundation in chemistry, biology and horticulture science/practices.
For information contact April Chastain, Horticulture Advisor, 503-594-3055 or april.chastain@clackamas.edu
Program Outcomes
Upon successful completion of this program, students should be able to:
- communicate complex ideas by demonstrating an ability to gather and analyze data, construct evidence-based arguments and critically evaluate information;
- demonstrate an understanding of how horticulture integrates with contemporary social and environmental issues;
- apply critical thinking to assess a horticulture system: diagnose problems and recommend solutions;
- identify common woody and herbaceous plants in the landscape.
| First Year | ||
|---|---|---|
| Fall Term | Credits | |
| CH-221 | General Chemistry | 5.00 |
| HOR-226 | Plant Identification/Fall 1 | 4.00 |
| WR-121Z | Composition I | 4.00 |
| Horticulture Production & Management Electives | 2.00-3.00 | |
| Credits | 15-16 | |
| Winter Term | ||
| CH-222 | General Chemistry | 5.00 |
| MTH-111Z | Precalculus I: Functions | 4.00 |
| WR-122Z or WR-227Z | Composition II or Technical Writing | 4.00 |
| Horticulture Production & Management Electives | 2.00-3.00 | |
| Credits | 15-16 | |
| Spring Term | ||
| CH-223 | General Chemistry | 5.00 |
| HOR-112 | Horticulture Career Exploration | 2.00 |
| HOR-228 | Plant Identification/Spring 1 | 4.00 |
| HPE-295 | Health & Fitness for Life | 3.00 |
| Horticulture Production & Management Electives | 2.00-3.00 | |
| Credits | 16-17 | |
| Second Year | ||
| Fall Term | ||
| BI-221Z | Principles of Biology: Cells | 5.00 |
| Difference, Power, and Discrimination Electives | 4.00 | |
| Literature and the Arts Electives | 3.00-4.00 | |
| Credits | 12-13 | |
| Winter Term | ||
| BI-222Z | Principles of Biology: Organisms | 5.00 |
| MTH-112Z | Precalculus II: Trigonometry | 4.00 |
| Cultural Diversity Electives | 4.00 | |
| Social Processes and Institutions Electives | 4.00 | |
| Credits | 17 | |
| Spring Term | ||
| BI-223Z | Principles of Biology: Ecology and Evolution | 5.00 |
| COMM-111Z or COMM-218Z | Public Speaking or Interpersonal Communication | 4.00 |
| HOR-215 | Herbaceous Perennials | 3.00 |
| Western Culture Electives | 4.00 | |
| Credits | 16 | |
| Total Credits | 91-95 | |
- 1
HOR-227 Plant Identification/Winter may be substituted for HOR-226 Plant Identification/Fall or HOR-228 Plant Identification/Spring. See Horticulture advisor for other possible substitutions
Cultural Diversity Electives2
| Code | Title | Credits |
|---|---|---|
| ENG-213 | U.S. Latinx Literature | 4.00 |
| GEO-110 | Cultural & Human Geography | 4.00 |
| R-101 | Judaism and Foundations of Religion | 4.00 |
| R-102 | Christianity and Islam | 4.00 |
| R-103 | Asian Religions | 4.00 |
Difference, Power, and Discrimination Electives2
| Code | Title | Credits |
|---|---|---|
| HST-201 | History of the United States | 4.00 |
| HST-202 | History of the United States | 4.00 |
| HST-203 | History of the United States | 4.00 |
| SOC-206Z | Social Problems | 4.00 |
Literature and the Arts Electives2
| Code | Title | Credits |
|---|---|---|
| ART-204 | History of Art/Ancient Through Medieval | 4.00 |
| ART-205 | History of Art/Romanesque Through Baroque | 4.00 |
| ART-206 | History of Art/Enlightenment Through Contemporary | 4.00 |
| ENG-104Z | Introduction to Fiction | 4.00 |
| ENG-105Z | Introduction to Drama | 4.00 |
| ENG-106Z | Introduction to Poetry | 4.00 |
| MUS-105 | Music Appreciation | 3.00 |
Social Processes and Institutions Electives2
| Code | Title | Credits |
|---|---|---|
| EC-201Z | Principles of Microeconomics | 4.00 |
| HST-103 | History of Western Civilization | 4.00 |
| PHL-102 | Ethics | 4.00 |
| PS-201 | American Government and Politics | 4.00 |
| PS-205 | International Relations | 4.00 |
| PSY-201Z | Introduction to Psychology I | 4.00 |
| SOC-205Z | Social Change and Institutions | 4.00 |
Western Culture Electives2
| Code | Title | Credits |
|---|---|---|
| ART-204 | History of Art/Ancient Through Medieval | 4.00 |
| ART-205 | History of Art/Romanesque Through Baroque | 4.00 |
| ART-206 | History of Art/Enlightenment Through Contemporary | 4.00 |
| PHL-102 | Ethics | 4.00 |
Horticulture Production & Management Electives
| Code | Title | Credits |
|---|---|---|
| HOR-123 | Landscape Maintenance | 3.00 |
| HOR-124 | Food Harvest | 3.00 |
| HOR-224 | Landscape Installation | 3.00 |
| HOR-225 | Arboriculture I | 3.00 |
| HOR-231 | Irrigation Design | 3.00 |
| HOR-236 | Insect Identification | 2.00 |
| HOR-237 | Disease Identification | 2.00 |
| HOR-246 | Organic Gardening | 2.00 |
| HOR-240 | Irrigation Practices | 3.00 |
Notes
- 2
OSU requires students to complete one course in each category with no more than two courses in the same subject. Other options available post-transfer. Work with OSU advisor for course selection.
