English Literature (AAT)
Program Code: AA.ENGLIT
Where can a degree in English take you? The possible answers to that question lie in the skills that you gain through focusing on reading and writing, thinking and words. English majors graduate with the ability to analyze the words of others, think both critically and creatively, research ideas and argue important positions, and organize their own thoughts into effective and articulate forms from web content to grant applications, business proposals to novels. Because of these skills, the National Association of Colleges and Employers has ranked English as one of the top-paying liberal arts majors, with average starting salaries above $50,000, and often rising much higher in the ten years after graduating.
The AAT in English Literature outlines specific course requirements for students at any Oregon community college who plan to transfer to a four-year public university and earn a Bachelor of Arts or Bachelor of Science in English literature. CCC’s English department fosters a supportive cohort of English majors and has strong relationships with many transfer institutions across the state. Our faculty collaborate with academic advisors to help students choose courses that best prepare them for the specific program at their chosen four-year university.
For information contact Amanda Coffey, 503-594-3257 or amandac@clackamas.edu
Program Outcomes
Upon successful completion of this program, students should be able to:
- demonstrate understanding of literary works in context, including the ways texts engage notions of genre, culture, history, class, race, gender, and sexuality;
- use a variety of written, verbal, and multimodal forms to respond to and analyze literary texts and contexts.
Complete 90 credits from the following:
Foundational Skills
Writing
- 2 courses
- Information literacy will be included in the Writing requirement
Code | Title | Credits |
---|---|---|
WR-121Z | Composition I | 4.00 |
WR-122Z | Composition II | 4.00 |
Literature
- 2 courses
- At PSU up to 12 credits of 200-level English Literature can count towards the major
Code | Title | Credits |
---|---|---|
ENG-204 | British Literature: Ancient to Enlightenment | 4.00 |
or ENG-205 | British Literature: Romantic to Contemporary | |
or ENG-253 | American Literature: Pre-Columbian to Civil War | |
or ENG-254 | American Literature: 1865 to Present | |
AND | ||
Any 200-Level English Literature Course |
Mathematics
- 1 course
- Not required at PSU for the BA; will count toward UNST placement
Code | Title | Credits |
---|---|---|
MTH-105Z | Math in Society | 4.00 |
Higher Level Math or Statistics |
General Education Distribution Areas
Arts & Letters
- 2 courses, 200-level literature
- Each course must be at least 3 credits
- If students take American or British survey courses they will count towards major requirements at WOU
- At OSU these courses only count towards the major and students will need to take another Arts and Letters course
- At EOU, SOU, UO & PSU these courses also count toward major requirements (at PSU up to 12 credits of 200-level English Literature can count towards the major)
Arts & Letters Course List
Code | Title | Credits |
---|---|---|
ENG-201 | Shakespeare | 4.00 |
ENG-202 | Shakespeare | 4.00 |
ENG-204 | British Literature: Ancient to Enlightenment | 4.00 |
ENG-205 | British Literature: Romantic to Contemporary | 4.00 |
ENG-213 | U.S. Latinx Literature | 4.00 |
ENG-218 | Arthurian Literature | 4.00 |
ENG-226 | Popular Literature | 4.00 |
ENG-240 | Native American Mythology | 4.00 |
ENG-241 | Norse Mythology | 4.00 |
ENG-243 | African Mythology | 4.00 |
ENG-250 | Greek Mythology | 4.00 |
ENG-251 | Celtic Mythology | 4.00 |
ENG-252 | Hindu Mythology | 4.00 |
ENG-253 | American Literature: Pre-Columbian to Civil War | 4.00 |
ENG-254 | American Literature: 1865 to Present | 4.00 |
ENG-255 | American Literature: Topics in American Literature | 4.00 |
ENG-260 | Introduction to Women Writers | 4.00 |
ENG-261 | Literature of Science Fiction | 4.00 |
ENG-270 | Introduction to Literary Criticism | 4.00 |
ENG-271 | World Literature: Ancient Through Classical Times | 4.00 |
ENG-272 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
ENG-273 | World Literature: the 19th Through 21st Centuries | 4.00 |
ENG-295 | Revolutionary Film | 4.00 |
ENG-296 | Adaptation: Literature Into Film | 4.00 |
Social Science
- 2 courses
- Each course must be at least 3 credits
Social Science Course List
Code | Title | Credits |
---|---|---|
ANT-101 | Physical Anthropology | 4.00 |
ANT-102 | Archaeology & Prehistory | 4.00 |
ANT-103 | Cultural Anthropology | 4.00 |
ANT-232 | Native Americans of North America | 4.00 |
CJA-101 | Criminology | 4.00 |
CJA-201 | Juvenile Delinquency | 4.00 |
EC-200 | Contemporary Economic Issues | 4.00 |
EC-201 | Principles of Economics: Micro | 4.00 |
EC-202 | Principles of Economics: Macro | 4.00 |
ES-101 | Introduction to Ethnic Studies | 4.00 |
GEO-100 | Introduction to Physical Geography | 4.00 |
GEO-110 | Cultural & Human Geography | 4.00 |
GEO-130 | Introduction to Environmental Geography | 4.00 |
GEO-208 | Geography of the United States & Canada | 4.00 |
HST-101 | History of Western Civilization | 4.00 |
HST-102 | History of Western Civilization | 4.00 |
HST-103 | History of Western Civilization | 4.00 |
HST-130 | Oddballs and Outcasts in Western Civilization | 4.00 |
HST-131 | History of Crime & Punishment in Western Civilization | 4.00 |
HST-132 | History of Language and the Written Word in Western Civilization | 4.00 |
HST-136 | History of Popular Culture, Entertainment & Sports in Western Civilization | 4.00 |
HST-137 | History of Science, Medicine, & Technology in Western Civilization | 4.00 |
HST-138 | History of Love, Marriage and the Family In Western Civilization | 4.00 |
HST-201 | History of the United States | 4.00 |
HST-202 | History of the United States | 4.00 |
HST-203 | History of the United States | 4.00 |
HUM-237 | Perspectives on Democracy and Dialogue | 4.00 |
PS-200 | Introduction to Political Science | 4.00 |
PS-201 | American Government and Politics | 4.00 |
PS-203 | State and Local Governments | 4.00 |
PS-204 | Introduction to Comparative Politics | 4.00 |
PS-205 | International Relations | 4.00 |
PS-225 | Introduction to Political Ideologies | 4.00 |
PS-297 | Introduction to Environmental Politics | 4.00 |
PSY-201Z | Introduction to Psychology I | 4.00 |
PSY-202Z | Introduction to Psychology II | 4.00 |
PSY-215 | Introduction to Developmental Psychology | 4.00 |
PSY-219 | Introduction to Abnormal Psychology | 4.00 |
PSY-231 | Introduction to Human Sexuality | 4.00 |
SOC-204 | Introduction to Sociology | 4.00 |
SOC-205 | Social Stratification & Social Systems | 4.00 |
SOC-206 | Institutions & Social Change | 4.00 |
SOC-210 | Marriage, Family, & Intimate Relations | 4.00 |
SOC-225 | Social Problems | 4.00 |
SSC-235 | Perspectives on Terrorism | 4.00 |
SSC-237 | Perspectives on Democracy and Dialogue | 4.00 |
WS-101 | Introduction to Women's Studies | 4.00 |
Natural Science
- 2 lab science courses
- Each course must be at least 4 credits
- At PSU the second Natural Lab Science course counts towards UNST placement
Natural Science Course List
Code | Title | Credits |
---|---|---|
ASC-175 | Integrated Science Inquiry | 4.00 |
ASC-176 | Integrated Science Inquiry | 4.00 |
ASC-177 | Integrated Science Inquiry | 4.00 |
BI-101 | General Biology; Cellular Biology | 4.00 |
BI-102 | General Biology; Animal Systems | 4.00 |
BI-103 | General Biology; Plants & The Ecosystem | 4.00 |
BI-112 | General Biology for Health Sciences | 4.00 |
BI-160L | Bird Identification & Taxonomy with Lab | 4.00 |
BI-165CL | Natural History of the Oregon Coast with Lab | 4.00 |
BI-165D | Natural History of the Western Deserts | 4.00 |
BI-175 | Integrated Science Inquiry | 4.00 |
BI-176 | Integrated Science Inquiry | 4.00 |
BI-177 | Integrated Science Inquiry | 4.00 |
BI-204 | Elementary Microbiology | 4.00 |
BI-211 | General Biology for Science Majors (Cellular Biology) | 5.00 |
BI-212 | General Biology for Science Majors (Animal Biology) | 5.00 |
BI-213 | General Biology for Science Majors (Plant Biology & Ecology) | 5.00 |
BI-231 | Human Anatomy & Physiology I | 4.00 |
BI-232 | Human Anatomy & Physiology II | 4.00 |
BI-233 | Human Anatomy & Physiology III | 4.00 |
BI-234 | Introductory Microbiology | 4.00 |
CH-104 | Introductory Chemistry | 5.00 |
CH-105 | Introductory Chemistry | 5.00 |
CH-106 | Introductory Chemistry | 5.00 |
CH-112 | Chemistry for Health Sciences | 4.00 |
CH-114 | Chemistry in Art | 4.00 |
CH-221 | General Chemistry | 5.00 |
CH-222 | General Chemistry | 5.00 |
CH-223 | General Chemistry | 5.00 |
ESR-171 | Introduction to Environmental Science | 4.00 |
ESR-172 | Introduction to Climate Change | 4.00 |
ESR-173 | Introduction to Sustainability | 4.00 |
G-101 | General Geology | 4.00 |
G-102 | General Geology | 4.00 |
G-103 | General Geology | 4.00 |
G-148 | Volcanoes & Earthquakes | 4.00 |
G-201 | General Geology | 4.00 |
G-202 | General Geology | 4.00 |
G-203 | General Geology | 4.00 |
GS-104 | Earth System Science | 4.00 |
GS-105 | Earth System Science | 4.00 |
GS-106 | Earth System Science | 4.00 |
GS-107 | Astronomy | 4.00 |
PH-121 | Astronomy | 4.00 |
PH-122 | General Astronomy | 4.00 |
PH-123 | General Astronomy | 4.00 |
PH-201 | General Physics | 5.00 |
PH-202 | General Physics | 5.00 |
PH-203 | General Physics | 5.00 |
PH-211 | General Physics With Calculus | 5.00 |
PH-212 | General Physics With Calculus | 5.00 |
PH-213 | General Physics With Calculus | 5.00 |
Z-201 | General Zoology | 4.00 |
Z-202 | General Zoology | 4.00 |
Z-203 | General Zoology | 4.00 |
Cultural Literacy
-
1 course
Cultural Literacy Course List
Code | Title | Credits |
---|---|---|
ANT-102 | Archaeology & Prehistory | 4.00 |
ANT-103 | Cultural Anthropology | 4.00 |
ANT-232 | Native Americans of North America | 4.00 |
ASL-203 | Second-Year American Sign Language III | 4.00 |
ENG-213 | U.S. Latinx Literature | 4.00 |
ENG-240 | Native American Mythology | 4.00 |
ENG-241 | Norse Mythology | 4.00 |
ENG-243 | African Mythology | 4.00 |
ENG-250 | Greek Mythology | 4.00 |
ENG-251 | Celtic Mythology | 4.00 |
ENG-252 | Hindu Mythology | 4.00 |
ENG-261 | Literature of Science Fiction | 4.00 |
ENG-271 | World Literature: Ancient Through Classical Times | 4.00 |
ENG-272 | World Literature: Early Middle Ages through the 18th Century | 4.00 |
ENG-273 | World Literature: the 19th Through 21st Centuries | 4.00 |
ENG-295 | Revolutionary Film | 4.00 |
FR-203 | Second-Year French III | 4.00 |
GEO-100 | Introduction to Physical Geography | 4.00 |
GEO-110 | Cultural & Human Geography | 4.00 |
GEO-130 | Introduction to Environmental Geography | 4.00 |
GEO-208 | Geography of the United States & Canada | 4.00 |
HST-101 | History of Western Civilization | 4.00 |
HST-102 | History of Western Civilization | 4.00 |
HST-103 | History of Western Civilization | 4.00 |
HST-130 | Oddballs and Outcasts in Western Civilization | 4.00 |
HST-131 | History of Crime & Punishment in Western Civilization | 4.00 |
HST-132 | History of Language and the Written Word in Western Civilization | 4.00 |
HST-136 | History of Popular Culture, Entertainment & Sports in Western Civilization | 4.00 |
HST-137 | History of Science, Medicine, & Technology in Western Civilization | 4.00 |
HST-138 | History of Love, Marriage and the Family In Western Civilization | 4.00 |
HST-201 | History of the United States | 4.00 |
HST-202 | History of the United States | 4.00 |
HST-203 | History of the United States | 4.00 |
HUM-237 | Perspectives on Democracy and Dialogue | 4.00 |
PS-200 | Introduction to Political Science | 4.00 |
PSY-202Z | Introduction to Psychology II | 4.00 |
PSY-219 | Introduction to Abnormal Psychology | 4.00 |
PSY-231 | Introduction to Human Sexuality | 4.00 |
SOC-204 | Introduction to Sociology | 4.00 |
SOC-205 | Social Stratification & Social Systems | 4.00 |
SOC-206 | Institutions & Social Change | 4.00 |
SOC-210 | Marriage, Family, & Intimate Relations | 4.00 |
SOC-225 | Social Problems | 4.00 |
SPN-203 | Second-Year Spanish III | 4.00 |
SSC-235 | Perspectives on Terrorism | 4.00 |
SSC-237 | Perspectives on Democracy and Dialogue | 4.00 |
WR-241 | Fiction Writing I | 4.00 |
WR-244 | Fiction Writing II | 4.00 |
WS-101 | Introduction to Women's Studies | 4.00 |
Other Requirements
World Languages
- 1 course
World Languages Course List
Code | Title | Credits |
---|---|---|
ASL-203 | Second-Year American Sign Language III | 4.00 |
FR-203 | Second-Year French III | 4.00 |
SPN-203 | Second-Year Spanish III | 4.00 |
Elective Courses
- Any college-level course that would bring total credits to 90 credits
- Other courses numbered 100 or above may be used in this area, which may include up to 12 credits of career technical courses
- Please refer to the Elective Course List for courses that may be included
- Students should take courses to satisfy their minor of choice that will transfer to the Oregon public university of their choice. Please work with an English Department Advisor to identify possible courses to satisfy a specific minor at a partnering institution
Recommended Elective Course List
Code | Title | Credits |
---|---|---|
COMM-111Z | Public Speaking | 4.00 |
ENG-104Z | Introduction to Fiction | 4.00 |
ENG-105Z | Introduction to Drama | 4.00 |
ENG-106Z | Introduction to Poetry | 4.00 |
ENG-116 | Introduction to Literature: Comics | 4.00 |
ENG-121 | Mystery Fiction | 4.00 |
ENG-130 | Leadership in Literature | 4.00 |
ENG-194 | Introduction to Film | 4.00 |
ENG-195 | American Film | 4.00 |
ENG-230 | Documentary Film | 4.00 |
WR-140 | Introduction to Writing Creatively | 4.00 |
WR-240 | Creative Nonfiction Writing I | 4.00 |
WR-241 | Fiction Writing I | 4.00 |
WR-242 | Poetry Writing I | 4.00 |
WR-243 | Playwriting I | 4.00 |
WR-244 | Fiction Writing II | 4.00 |
WR-245 | Poetry Writing II | 4.00 |
WR-246 | Editing & Publishing | 4.00 |
WR-247 | Playwriting II | 4.00 |
WR-248 | Bookmaking: Design and Layout | 4.00 |
WR-250 | Book Promotion | 4.00 |
WR-262 | Introduction to Screenwriting | 4.00 |
WR-263 | Screenwriting II | 4.00 |
WR-265 | Digital Storytelling | 4.00 |
WR-268 | Creative Nonfiction Writing II: Nature Writing | 4.00 |
WR-270 | Creative Nonfiction Writing II: Food Writing | 4.00 |
or any PHL, MUS, MUP, TA, HST, or additional BI or Physical Science courses
Notes
- All courses must be passed with a C or better
- No course may be used to satisfy more than one requirement or distribution area
The employment opportunities that accompany an English major are myriad. One obvious example is the field of publishing. But English majors rarely stop at the obvious. Their skills apply equally well to the fields of public relations, marketing, advertising, and copywriting. In a business setting, English majors often find success as communications managers, web developers, researchers, project leaders, or administrators. If you want your words to reach the lives of others, English might guide you to the areas of journalism, law, government, and public policy. For those who truly love filling a blank page, English can lead into creative writing, speech writing, professional blogging, or technical writing. And the careers of professional writer, librarian, and teacher are ideal if you find that your love of English is uncontainable and must be shared.