Digital Media Communications, AAS
Program Code: AAS.DMC1
The Digital Media Communications (DMC) degree is designed to successfully prepare students for careers in the expanding fields of digital media productions and communications.
Oregon Tech Transfer Courses
The Art Department, in cooperation with Oregon Tech, offers a number of transferable classes into Oregon Tech’s Bachelor of Applied Technology and Management degree program. Students planning to continue their studies at a four-year college should consult an advisor to obtain the most recent transfer information.
For information contact Nora Brodnicki, 503-594-3036 or norab@clackamas.edu.
Related Instruction Outcomes
Computation
- 1 course - MTH-050 Technical Mathematics I or MTH-065 Algebra II or higher or CS-161 Computer Science I
- Use appropriate mathematics to solve problems.
Communication
- 1 course - WR-121Z Composition I
- Read actively, think critically, and write purposefully and capably for professional audiences.
Human Relations
- 1 course - COMM-100Z Introduction to Communication or PSY-101 Human Relations
- Engage in ethical communication processes that accomplish goals.
Physical Education/Health/Safety/First Aid
- 1 credit - See Related Instruction for course list
- Use effective life skills to improve and maintain mental and physical wellbeing.
Program Outcomes
Upon successful completion of this program, students should be able to:
- produce media that demonstrates preparedness for entry into a field related to one of the DMC focus areas and present the work for potential professional opportunities;
- critically analyze and discuss digital media works in the context of mass media and society;
- demonstrate an awareness of ethical and legal considerations involved when creating digital media works; including basic professional skills related to documentation and rights licensing for copyright, fair use, etc.;
- complete digital media video projects illustrating professional entry-level competence in planning, production, sound/music, and editing tools and techniques;
- create a digital media portfolio in a way that showcases specialized skills in one or more of the following focus areas: Motion Graphics Computer Animation, Journalism, Video Production, and Music Sound for Media.
First Year | ||
---|---|---|
Fall Term | Credits | |
ART-115 | Basic Design: 2-Dimensional Design | 4.00 |
ART-262 | Digital Photography & Photo-Imaging | 4.00 |
DMC-100 | Introduction to Media Arts | 3.00 |
WR-121Z | Composition I | 4.00 |
PE/Health/Safety/First Aid requirement | 1.00 | |
Credits | 16 | |
Winter Term | ||
COMM-100Z or PSY-101 | Introduction to Communication or Human Relations | 3.00-4.00 |
DMC-104 | Digital Video Editing | 4.00 |
Select one of the following: | 4.00 | |
Algebra II | ||
Technical Mathematics I | ||
Higher Level Math or Statistics | ||
Computer Science I | ||
Electives | 4.00 | |
Credits | 15-16 | |
Spring Term | ||
J-211 or COMM-212 | Mass Media & Society or Mass Media & Society | 4.00 |
Focus Area Courses | 4.00 | |
Electives | 5.00 | |
Credits | 13 | |
Second Year | ||
Fall Term | ||
MUS-247 or DMC-247 | Sound for Media or Sound for Media | 3.00 |
Focus Area Courses | 8.00 | |
Electives | 4.00 | |
Credits | 15 | |
Winter Term | ||
DMC-291 | Digital Media Communications Portfolio Project I | 4.00 |
Focus Area Courses | 12.00 | |
Credits | 16 | |
Spring Term | ||
BA-101Z | Introduction to Business | 4.00 |
DMC-280 | Digital Media Communications/CWE | 3.00 |
DMC-292 | Digital Media Communications Portfolio Project II | 4.00 |
Focus Area Courses | 4.00 | |
Credits | 15 | |
Total Credits | 90-91 |
Focus Areas
Motion Graphics & Computer Animation
Code | Title | Credits |
---|---|---|
ART-131 | Introduction to Drawing | 4.00 |
DMC-106 | Animation & Motion Graphics I | 4.00 |
DMC-107 | Animation & Motion Graphics II | 4.00 |
DMC-221 | Introduction to 2D Animation: Design & Techniques | 4.00 |
DMC-222 | Advanced 2D Animation: Design & Techniques | 4.00 |
DMC-225 | Computer Graphics I | 4.00 |
DMC-226 | Computer Graphics II | 4.00 |
Journalism
Code | Title | Credits |
---|---|---|
DMC-225 | Computer Graphics I | 4.00 |
J-134 | Photojournalism | 4.00 |
J-215 | College News: Writing & Photography | 4.00 |
J-216 | Writing for Media | 4.00 |
J-220 | Podcasting and Video Journalism | 4.00 |
or DMC-230 | Documentary Film Production | |
J-226 | Introduction to College News: Design & Production | 4.00 |
WR-240 | Creative Nonfiction Writing I | 4.00 |
or WR-265 | Digital Storytelling |
Video Production
Code | Title | Credits |
---|---|---|
DMC-106 | Animation & Motion Graphics I | 4.00 |
DMC-205 | Directing for Film & Video | 4.00 |
DMC-230 | Documentary Film Production | 4.00 |
DMC-264 | Digital Filmmaking | 4.00 |
DMC-265 | Advanced Digital Filmmaking | 4.00 |
ENG-194 | Introduction to Film | 4.00 |
WR-262 | Introduction to Screenwriting | 4.00 |
Music & Sound for Media
Code | Title | Credits |
---|---|---|
DMC-242 | Field Recording for Media | 1.00 |
MUS-101 | Music Fundamentals | 3.00 |
MUS-106 | Audio Recording At Home | 1.00 |
MUS-107 | Introduction to Audio Recording I | 3.00 |
MUS-108 | Introduction to Audio Recording II | 3.00 |
MUS-141 | Introduction to the Music Business | 3.00 |
MUS-142 | Introduction to Electronic Music I: MIDI | 3.00 |
MUS-143 | Introduction to Electronic Music II: Sequencing, Audio Looping, Sound EFX | 3.00 |
MUS-145 | Location Audio, Livestreaming, and Advanced Audio Editing Techniques | 3.00 |
or MUS-150 & MUS-151 & MUS-152 | Location, Live, and Dialogue Sound Recording and Video and Audio for Livestream and Advanced Audio Editing Techniques | |
MUS-147 | Music, Sound & Moviemaking | 1.00 |
MUS-170 | Introduction to Scoring Music for Media | 2.00 |
MUS-171 | Sound Design | 2.00 |
Electives
Additional electives must be from different subject areas, from the following list of prefixes: ART, BA, COMM, CS, DMC, EFA, ENG, FYE, J, MUS, SPN, TA, or WR
Career opportunities include:
- production designer
- art department coordinator
- camera operator
- writer (general, film, and documentary)
- editor, visual effects production
- digital media producer
- sound mixer and recordist
- boom operator
- post-production sound design
- duplication
- music composer
- looping and foley
- mobile location recording
- voice-over work
- audio for interactive digital media
- Steadicam operator
- assistant editor
- weblog contributor
- broadcast journalist
- podcast writer and production
- script supervisor and continuity
- videographer
- production assistant
- graphic artist
- photographer (still)
- location assistant
- storyboard artist
- art assistant
- web designer
- electronic news gatherer
- web radio program editor
- live sound engineer
- broadcast reporter
- other emerging opportunities