Gerontology, Certificate
Program Code: CC.GERONTOLOGY
The Gerontology program offers a one-year certificate on the study of aging, which is designed for individuals who work with older people. The one-year certificate can provide significant coursework towards the two-year Human Services Generalist AAS.
For more information, contact Yvonne Smith at 503-594-3207 or yvonnes@clackamas.edu.
Related Instruction Outcomes
Computation
- 1 course - MTH-050 Technical Mathematics I or MTH-065 Algebra II or MTH-098 College Math Foundations
- Use appropriate mathematics to solve problems.
Communication
- 1 course - WR-101 Workplace Writing or WR-121Z Composition I
- Read actively, think critically, and write purposefully and capably for professional audiences.
Human Relations
- 1 course - HS-156 Conducting Human Service Interviews
- Engage in ethical communication processes that accomplish goals.
Program Outcomes
Upon successful completion of this program, students should be able to:
- describe the different career options available in the field of gerontology;
- apply gerontological concepts to practice settings working with older adults;
- demonstrate an understanding of current community resources available to older adults and how to access them;
- communicate effectively with co-workers and clients of all ages;
- differentiate between normal aging and disease processes associated with aging, especially chronic illness and dementia;
- provide support to older adults grieving a loss (such as loss of spouse, job, or independence) by utilizing knowledge and skills of grief and bereavement.
Fall Term | Credits | |
---|---|---|
GRN-181 | Issues in Aging | 3.00 |
HE-163 | Body & Drugs I: Introduction to Abuse & Addiction | 3.00 |
WR-101 or WR-121Z | Workplace Writing or Composition I | 4.00 |
Electives | 3.00 | |
Credits | 13 | |
Winter Term | ||
GRN-182 | Aging and the Body | 3.00 |
GRN-184 | Aging & the Individual | 3.00 |
HS-154 | Community Resources | 3.00 |
Select one of the following: | 4.00 | |
Technical Mathematics I | ||
Algebra II | ||
College Math Foundations | ||
Credits | 13 | |
Spring Term | ||
GRN-183 | Death and Dying | 3.00 |
HS-156 | Conducting Human Service Interviews | 3.00 |
HS-170 | Preparation for Field Experience in Human Services | 1.00 |
Electives | 6.50 | |
Credits | 13.5 | |
Summer Term | ||
HS-270 | Human Services Practicum Seminar | 2.00 |
GRN-280 | Gerontology/CWE | 4.00 |
Credits | 6 | |
Total Credits | 45.5 |
Electives
Code | Title | Credits |
---|---|---|
COMM-140 | Introduction to Intercultural Communication | 4.00 |
CS-120 | Survey of Computing | 4.00 |
ED-258 | Culturally Responsive Teaching & Education | 3.00 |
FN-110 | Personal Nutrition | 3.00 |
FYE-101 | First Year Experience Level I | 2.00 |
GRN-165 | Life Enrichment With Older Adults | 3.00 |
GRN-290 | Special Topics in Gerontology | 3.00 |
HE-164 | Body & Drugs II: Alcohol | 3.00 |
HS-100 | Introduction to Human Services | 3.00 |
HS-103 | Ethics for Human Service Workers | 2.00 |
HS-211 | Infectious Diseases and Harm Reduction | 1.00 |
HS-216 | Group Counseling Skills | 3.00 |
HS-232 | Case Management | 3.00 |
HS-256 | Advanced Interviewing Skills With Theory | 3.00 |
NUR-100 | Nursing Assistant I | 6.50 |
NUR-100C | Nursing Assistant I Clinical | 0.00 |
PSY-219 | Introduction to Abnormal Psychology | 4.00 |
Other electives may be approved by the program advisor |